2025-2026 Undergraduate Cost of Attendance
First-Year Student Direct Cost of Attendance
| Tuition and Fees | $43,750 |
| Residence Hall and Meal Plan* | $15,530 |
| Total Estimated Cost for 2025-2026** | $59,280 |
| Undergraduate Students Receiving Financial Aid of Any Kind | 87% |
Returning Student Direct Cost of Attendance
| Tuition and Fees | $43,750 |
| Residence Hall and Meal Plan* | $22,710 |
| Total Estimated Cost for 2025-2026** | $66,460 |
| Undergraduate Students Receiving Financial Aid of Any Kind | 87% |
*Residence Hall and Meal Plan rates can be different depending on the assigned residence hall and meal plan.
** Estimated costs do not include course fees or books. Estimated costs of books and supplies could be up to $1500.00 for the year, dependent on declared major/minor.
2026-2027 Undergraduate Costs Per Semester
Tuition |
Cost |
|---|---|
| Full-Time (12-18 hours) | $21,485 per semester |
| Part-Time (1-11 hours) | $1,625 per hour |
| Overload (19+ hours) | $1,625 per hour |
| Adult Degree Program | $620 per hour |
Hours |
Cost |
|---|---|
| Enrolled 0-3 Credit Hours | $300 per semester |
| Enrolled 4-11 Credit Hours | $730 per semester |
| Enrolled 12+ Credit Hours | $1,115 per semester |
| ADP Student | $300 per semester |
| Summer Term | $300 per term |
Room |
Cost Per Semester* |
|
Hail/Heron/Maddox/Pembroke/Wright |
$3,910 per semester |
| Kennedy/Patton/Bear House/Potter/ Russell Suite/Thrailkill |
$4,400 per semester |
| Jack Benz Hall - Double Suite | $4,400 per semester |
| Jack Benz Hall - Single Suite | $5,700 per semester |
| Jack Benz Hall - 4/5 BR Apt | $6,150 per semester |
| Jack Benz Hall - 2 BR Apt | $6,500 per semester |
| Jack Benz Hall - 1 BR Apt | $6,800 per semester |
| Jack Benz Hall - Top Floor - 1 Unit | $7,200 per semester |
| Fannie Hewlett Hall - Standard 4/5 BR Apt | $6,150 per semester |
| Fannie Hewlett Hall - 3 BR Apt & Prem 6 BR PH | $6,200 per semester |
| Fannie Hewlett Hall - 1 BR Efficiency Apt & Prem 4 BR PH | $6,250 per semester |
| Fannie Hewlett Hall - Prem 5 BR PH | $6,300 per semester |
| Fannie Hewlett Hall - Prem 3 BR PH | $6,450 per semester |
|
Fannie Hewlett Hall - 2 BR Standard Apt |
$6,500 per semester |
|
Fannie Hewlett Hall - 1 BR Studio Apt & Prem 2 BR PH |
$6,800 per semester |
| Betty Wiseman Hall - Prem Double Suite | $4,800 per semester |
| Betty Wiseman Hall - Prem 4 BR Apt | $6,250 per semester |
| Betty Wiseman Hall - Prem 3 BR Apt | $6,450 per semester |
| Betty Wiseman Hall - Standard 2 BR Apt | $6,500 per semester |
| Betty Wiseman Hall - Prem 3 BR PH | $6,600 per semester |
| Betty Wiseman Hall - Standard 2 BR PH | $6,650 per semester |
| Betty Wiseman Hall - 1 BR Studio Apt & Prem 2 BR PH | $6,800 per semester |
| Betty Wiseman Hall - Standard 1 BR Apt | $6,950 per semester |
| Betty Wiseman Hall - Standard 1 BR PH | $7,100 per semester |
| Belmont Commons | $5,985 per semester |
| Dickens/Horrell/Russell Apartment | $6,150 per semester |
| The Hillside - 4 BR | $6,150 per semester |
| The Hillside - 2 BR | $6,300 per semester |
| Kenect - 3 BR | $9,000 per semester |
| Kenect - 1 BR | $10,000 per semester |
| Summer Thrailkill Double Suite** | $575 per semester |
| Summer Thrailkill Single Suite** | $850 per semester |
| Summer Apt** | $1,050 per semester |
*All prices are PER PERSON and per semester.
**Summer room prices are per person and per summer term. This includes Maymester, Summer 1, & Summer 2 terms.
| Plan Type | Cost |
|---|---|
| All-Access - Unlimited Meals, $150 Declining Points | $3,665 per semester |
| Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,390 per semester |
| Block 125 - Block of 125 meals/semester, $475 Declining Points | $2,055 per semester |
| Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $1,040 per semester |
| Block 25 - Block of 25 meals/semester, $50 Declining Points (Commuter Plan) | $375 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
Insurance |
Cost |
|---|---|
| Premium | TBD per semester* |
*Required for all full-time students (12+ hours). May be waived with proof of qualifying coverage.
For more information, click here.
2026-2027 Graduate & Professional Tuition & Fees
Watkins College of Art
| Program | Cost |
|---|---|
| MFA, Visual Arts | $1,185 per hour |
Massey College of Business
| Program | Cost |
|---|---|
| MBA, Business (All Programs) | $1,645 per hour |
| MAcc, Accounting | $1,645 per hour |
| MS, Applied Analytics | $865 per hour |
College of Education
| Program | Cost |
|---|---|
| MAT, Masters of Arts, Teaching | $850 per hour |
| PhD, Strategic Leadership in Education | $1,135 per hour |
| MEd, Teacher Leadership | $1,135 per hour |
| Ed.S & MEd, Educational Leadership | $1,135 per hour |
Mike Curb College of Entertainment & Music Business
| Program | Cost |
|---|---|
|
MA, Media & Entertainment (Additional $1000 program fee not included in hourly rate) |
$1,120 per hour |
| MS, Audio Engineering | $1,645 per hour |
| MSA, Sport Administration | $1,645 per hour |
College of Law
| Program | Cost |
|---|---|
| JD, Law | $28,850 per semester |
College of Liberal Arts & Social Sciences
| Program | Cost |
|---|---|
| MA, English | $1,185 per hour |
| MFA, Creative Writing | $1,185 per hour |
| MS, Strategic Communication & Leadership | $1,645 per hour |
College of Music & Performing Arts
| Program | Cost |
|---|---|
| College of Music & Performing Arts | $1,645 per hour |
| Master of Music - Music Education | $1,135 per hour |
Gordon E. Inman College of Nursing
| Program | Cost |
|---|---|
| Doctor of Nursing Program (DNP) | $1,020 per hour |
| Master Entry Program in Nursing (MEPN) | $1,200 per hour |
College of Pharmacy & Health Sciences
| School of Mental Health Counseling | Cost |
|---|---|
| PhD Counseling, Mental Health Counseling (0-11 Hours) | $1,645 per hour |
| PhD Counseling, Mental Health Counseling (12+ Hours) | $19,450 per semester |
| MA, Mental Health Counseling (0-11 Hours) | $1,645 per hour |
| MA, Mental Health Counseling (12+ Hours) | $19,450 per semester |
| School of Occupational Therapy | Cost |
|---|---|
| OTD cohort beginning in 2024 | $23,385 per semester |
| OTD cohort beginning in 2025 | $24,000 per semester (fall '26) /// $12,000 per semester (spring '27 & sum '27) |
| OTD cohort beginning in 2026 | $24,695 per semester |
| MSOT (Weekend Program) | $17,440 per semester |
| Post-Professional OTD | $1,250 per hour |
| School of Pharmacy | Cost |
|---|---|
| PharmD cohort beginning in 2023 | $14,240 per semester |
| PharmD cohort beginning in 2024 | $21,360 per semester |
| PharmD cohort beginning in 2025 | $21,640 per semester |
| PharmD cohort beginning in 2026 | $22,300 per semester |
| School of Physical Therapy | Cost |
|---|---|
| DPT cohort beginning in 2024 | $23,385 per semester (fall '26) /// $11,690 per semester (spring '27 & sum '27) |
| DPT cohort beginning in 2025 | $24,000 per semester (fall '26) /// $12,000 per semester (spring '27 & sum '27) |
| DPT cohort beginning in 2026 | $24,695 per semester |
| School of Social Work | Cost |
|---|---|
| MSW, Social Work | $1,020 per hour |
College of Sciences & Mathematics
| Program | Cost |
|---|---|
| MSCS, Computer Science | $1,020 per hour |
| Hours | Fee |
|---|---|
| Enrolled 0-3 Credit Hours | $300 per semester |
| Enrolled 4-11 Credit Hours | $550 per semester |
| Enrolled 12+ Credit Hours | $700 per semester |
| Summer Term | $300 per term |
Insurance |
Cost |
|---|---|
| Premium | TBD per semester* |
*Required for all full-time students (6 hours). May be waived with proof of qualifying coverage.
For more information, click here.
| Plan Type | Cost |
|---|---|
| All-Access - Unlimited Meals, $150 Declining Points | $3,665 per semester |
| Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,390 per semester |
| Block 125 - Block of 125 meals/semester, $475 Declining Points | $2,055 per semester |
| Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $1,040 per semester |
| Block 25 - Block of 25 meals/semester, $100 Declining Points (Commuter Plan) | $375 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
*Residence Hall and Meal Plan rates can be different depending on the assigned residence hall and meal plan.
** Estimated costs do not include course fees or books. Estimated costs of books and supplies could be up to $1500.00 for the year, dependent on declared major/minor.
2025-2026 Undergraduate Costs Per Semester
Tuition |
Cost |
|---|---|
| Full-Time (12-18 hours) | $20,870 per semester |
| Part-Time (1-11 hours) | $1,575 per hour |
| Overload (19+ hours) | $1,575 per hour |
| Adult Degree Program | $600 per hour |
Hours |
Cost |
|---|---|
| Enrolled 0-3 Credit Hours | $285 per semester |
| Enrolled 4-11 Credit Hours | $700 per semester |
| Enrolled 12+ Credit Hours | $1,005 per semester |
| ADP Student | $285 per semester |
| Summer Term | $285 per term |
Room |
Cost Per Semester* |
|
Hail/Heron/Maddox/Pembroke/Wright |
$3,765 per semester |
| Kennedy/Patton/Bear House/Potter/ Russell Suite/Thrailkill |
$4,240 per semester |
| Jack Benz Hall - Double Suite | $4,240 per semester |
| Jack Benz Hall - Single Suite | $5,500 per semester |
| Jack Benz Hall - 4/5 BR Apt | $5,930 per semester |
| Jack Benz Hall - 2 BR Apt | $6,300 per semester |
| Jack Benz Hall - 1 BR Apt | $6,600 per semester |
| Jack Benz Hall - Top Floor - 1 Unit | $6,875 per semester |
| Fannie Hewlett Hall - Standard 4/5 BR Apt | $5,930 per semester |
| Fannie Hewlett Hall - 3 BR Apt & Prem 6 BR PH | $5,995 per semester |
| Fannie Hewlett Hall - 1 BR Efficiency Apt & Prem 4 BR PH | $6,050 per semester |
| Fannie Hewlett Hall - Prem 5 BR PH | $6,105 per semester |
| Fannie Hewlett Hall - Prem 3 BR PH | $6,400 per semester |
| Fannie Hewlett Hall - 1 BR Studio Apt & Prem 2 BR PH | $6,600 per semester |
| Betty Wiseman Hall - Prem Double Suite | $4,500 per semester |
| Betty Wiseman Hall - Prem 4 BR Apt | $6,050 per semester |
| Betty Wiseman Hall - Prem 3 BR Apt | $6,260 per semester |
| Betty Wiseman Hall - Standard 2 BR Apt | $6,300 per semester |
| Betty Wiseman Hall - Prem 3 BR PH | $6,400 per semester |
| Betty Wiseman Hall - Standard 2 BR PH | $6,450 per semester |
| Betty Wiseman Hall - 1 BR Studio Apt & Prem 2 BR PH | $6,600 per semester |
| Betty Wiseman Hall - Standard 1 BR Apt | $6,750 per semester |
| Betty Wiseman Hall - Standard 1 BR PH | $6,850 per semester |
| Belmont Commons | $5,780 per semester |
| Dickens/Horrell/Russell Apartment | $5,930 per semester |
| The Hillside - 4 BR | $5,930 per semester |
| The Hillside - 2 BR | $6,075 per semester |
| Kenect - 3 BR | $7,310 per semester |
| Kenect - 1 BR | $7,580 per semester |
| Summer Thrailkill Double Suite** | $550 per semester |
| Summer Thrailkill Single Suite** | $825 per semester |
| Summer Apt** | $1,020 per semester |
*All prices are PER PERSON and per semester.
**Summer room prices are per person and per summer term. This includes Maymester, Summer 1, & Summer 2 terms.
| Plan Type | Cost |
|---|---|
| All-Access - Unlimited Meals, $150 Declining Points | $3,525 per semester |
| Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,260 per semester |
| Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,975 per semester |
| Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $1,000 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
Insurance |
Cost |
|---|---|
| Premium | $1,637.50 per semester* |
*Required for all full-time students (12+ hours). May be waived with proof of qualifying coverage.
For more information, click here.
2025-2026 Graduate & Professional Tuition & Fees
Watkins College of Art
| Program | Cost |
|---|---|
| MFA, Visual Arts | $1,150 per hour |
Massey College of Business
| Program | Cost |
|---|---|
| MBA, Business (All Programs) | $1,595 per hour |
| MAcc, Accounting | $1,595 per hour |
| MS, Applied Analytics | $835 per hour |
College of Education
| Program | Cost |
|---|---|
| MAT, Masters of Arts, Teaching | $825 per hour |
| PhD, Strategic Leadership in Education | $1,100 per hour |
| MEd, Teacher Leadership | $1,100 per hour |
| Ed.S & MEd, Educational Leadership | $1,100 per hour |
Mike Curb College of Entertainment & Music Business
| Program | Cost |
|---|---|
|
MA, Media & Entertainment (Additional $1000 program fee not included in hourly rate) |
$1,085 per hour |
| MS, Audio Engineering | $1,595 per hour |
| MSA, Sport Administration | $1,595 per hour |
College of Law
| Program | Cost |
|---|---|
| JD, Law | $27,750 per semester |
College of Liberal Arts & Social Sciences
| Program | Cost |
|---|---|
| MA, English | $1,595 per hour |
| MFA, Creative Writing | $1,595 per hour |
| MS, Strategic Communication & Leadership | $1,595 per hour |
College of Music & Performing Arts
| Program | Cost |
|---|---|
| MM, Music (All Programs) | $1,595 per hour |
Gordon E. Inman College of Nursing
| Program | Cost |
|---|---|
| DNP, Nursing Practice | $985 per hour |
College of Pharmacy & Health Sciences
| School of Mental Health Counseling | Cost |
|---|---|
| PhD Counseling, Mental Health Counseling (0-11 Hours) | $1,595 per hour |
| PhD Counseling, Mental Health Counseling (12+ Hours) | $18,850 per semester |
| MA, Mental Health Counseling (0-11 Hours) | $1,595 per hour |
| MA, Mental Health Counseling (12+ Hours) | $18,850 per semester |
| School of Occupational Therapy | Cost |
|---|---|
| OTD cohort beginning in 2023 | $23,385 per semester |
| OTD cohort beginning in 2024 - Fall 2025 | $23,385 per semester |
| OTD cohort beginning in 2024 - Spring 2026 & Summer 2026 | $11,690 per semester |
| OTD cohort beginning in 2025 | $24,000 per semester |
| MSOT (Weekend Program) | $16,950 per semester |
| Post-Professional OTD | $1,250 per hour |
| School of Pharmacy | Cost |
|---|---|
| PharmD cohort beginning in 2022 | $14,240 per semester |
| PharmD cohort beginning in 2023 & 2024 | $21,360 per semester |
| PharmD cohort beginning in 2025 | $21,640 per semester |
| School of Physical Therapy | Cost |
|---|---|
| DPT cohort beginning in 2023 & 2024 - Fall 2025 | $23,385 per semester |
| DPT cohort beginning in 2023 & 2024 - Spring 2026 & Summer 2026 | $11,690 per semester |
| DPT cohort beginning in 2025 | $24,000 per semester |
| School of Social Work | Cost |
|---|---|
| MSW, Social Work | $980 per hour |
College of Sciences & Mathematics
| Program | Cost |
|---|---|
| MSCS, Computer Science | $985 per hour |
| Hours | Fee |
|---|---|
| Enrolled 0-3 Credit Hours | $285 per semester |
| Enrolled 4-11 Credit Hours | $515 per semester |
| Enrolled 12+ Credit Hours | $675 per semester |
| Summer Term | $285 per term |
Insurance |
Cost |
|---|---|
| Premium | $1,637.50 per semester* |
*Required for all full-time students (6 hours). May be waived with proof of qualifying coverage.
For more information, click here.
| Plan Type | Cost |
|---|---|
| All-Access - Unlimited Meals, $150 Declining Points | $3,525 per semester |
| Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,260 per semester |
| Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,975 per semester |
| Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $1,000 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
2025-2026 M1 College of Medicine Tuition and Fees
2025-2026 Cohort M1 College of Medicine Cost Estimator (PDF)
Tuition (Charged in the Fall & Spring) |
Cost |
|---|---|
|
College of Medicine |
$32,600 per semester |
Charged in the Fall & Spring |
Cost |
|---|---|
|
Consolidated Graduate Student Fee |
$675 |
|
Kaplan Board Prep Fee (Year 1) |
$187 |
|
Student Fee Total: |
$862 per semester |
| Charged in the Fall only | Fee |
|---|---|
| Technology Fee | $765 per year |
| Stethoscope Kit | $675 per year |
| Liability Insurance | $500 per year |
| BLS (CPR Training) | $89 per year |
| Disability Insurance | $64 per year |
| Needlestick/Bloodborne Pathogen Rider | $15 per year |
| Clinical Access Fee | $227 per year |
| Electronic Health Records Licensing Fee | $200 per year |
| Activity Fee | $150 per year |
| American Medical Student Assoc Membership | $50 per year |
| Life Insurance | $32 per year |
| Annual Fees Total: | $2,678 per year |
Insurance |
Cost |
|---|---|
| Premium | $1,637.50 |
*Required for all full-time students (6 hours). May be waived with proof of qualifying coverage.
For more information, click here.
| Plan Type | Cost |
|---|---|
| All-Access - Unlimited Meals, $150 Declining Points | $3,525 per semester |
| Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,260 per semester |
| Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,975 per semester |
| Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $1,000 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
2025-2026 M2 College of Medicine Tuition and Fees
2025-2026 Cohort M2 College of Medicine Cost Estimator (PDF)
Tuition (Charged in the Fall & Spring) |
Cost |
|---|---|
|
College of Medicine |
$21,730 per semester |
Charged in the Fall & Spring |
Cost |
|---|---|
|
Consolidated Graduate Student Fee |
$675 |
|
Kaplan Board Prep Fee (Year 1) |
$275 |
|
Student Fee Total: |
$950 per semester |
| Charged in the Fall only | Fee |
|---|---|
| U.S. Medical Licensing Examination | $680 per year |
| Liability Insurance | $1,000 per year |
| Disability Insurance | $64 per year |
| Needlestick/Bloodborne Pathogen Rider | $15 per year |
| Clinical Access Fee | $160 per year |
| Electronic Health Records Licensing Fee | $100 per year |
| Activity Fee | $150 per year |
| American Medical Student Assoc Membership | $50 per year |
| Life Insurance | $32 per year |
| Annual Fees Total: | $2,251 per year |
Insurance |
Cost |
|---|---|
| Premium | $1,637.50 |
*Required for all full-time students (6 hours). May be waived with proof of qualifying coverage.
For more information, click here.
| Plan Type | Cost |
|---|---|
| All-Access - Unlimited Meals, $150 Declining Points | $3,525 per semester |
| Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,260 per semester |
| Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,975 per semester |
| Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $1,000 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
Connect with Us
Student Financial Services is located in the Gabhart Student Center.
Email: finaid@belmont.edu
Phone: (615) 460-6403
BELMONT'S TITLE IV SCHOOL CODE IS:
003479