2025-2026 Undergraduate Cost of Attendance
First-Year Student Direct Cost of Attendance
Tuition and Fees | $43,750 |
Residence Hall and Meal Plan* | $15,530 |
Total Estimated Cost for 2024-2025** | $59,280 |
Undergraduate Students Receiving Financial Aid of Any Kind | 87% |
Returning Student Direct Cost of Attendance
Tuition and Fees | $43,750 |
Residence Hall and Meal Plan* | $22,710 |
Total Estimated Cost for 2024-2025** | $66,460 |
Undergraduate Students Receiving Financial Aid of Any Kind | 87% |
*Residence Hall and Meal Plan rates can be different depending on the assigned residence hall and meal plan.
** Estimated costs do not include course fees or books. Estimated costs of books and supplies could be up to $1500.00 for the year, dependent on declared major/minor.
2025-2026 Undergraduate Costs Per Semester
Tuition |
Cost |
---|---|
Full-Time (12-18 hours) | $20,870 per semester |
Part-Time (1-11 hours) | $1,575 per hour |
Overload (19+ hours) | $1,575 per hour |
Hours |
Cost |
---|---|
Enrolled 0-3 Credit Hours | $285 per semester |
Enrolled 4-11 Credit Hours | $700 per semester |
Enrolled 12+ Credit Hours | $1,005 per semester |
Summer Term | $285 per term |
Room |
Cost Per Semester* |
Hail/Heron/Maddox/Pembroke/Wright |
$3,765 per semester |
Kennedy/Patton/Bear House/Potter/ Russell Suite/Thrailkill |
$4,240 per semester |
Tall Hall - Double Suite | $4,240 per semester |
Tall Hall - Single Suite | $5,500 per semester |
Tall Hall - 4/5 BR Apt | $5,930 per semester |
Tall Hall - 2 BR Apt | $6,300 per semester |
Tall Hall - 1 BR Apt | $6,600 per semester |
Tall Hall - Top Floor - 1 Unit | $6,875 per semester |
Caldwell Hall I or II - 4/5 BR Apt | $5,930 per semester |
Caldwell Hall I or II - 3 BR Apt & Prem 6 BR Apt | $5,995 per semester |
Caldwell Hall I or II - 1 BR Studio & Prem 4 BR Apt | $6,050 per semester |
Caldwell Hall I or II - Premium 5 BR Apt | $6,105 per semester |
Caldwell Hall I or II - Premium 3 BR Apt | $6,260 per semester |
Caldwell Hall I or II - 2 BR Apt | $6,300 per semester |
Caldwell Hall I or II - 1 BR Studio | $6,600 per semester |
Caldwell Hall II only - Double Suite | $4,500 per semester |
Caldwell Hall II only - Prem 2 BR Apt | $6,500 per semester |
Belmont Commons | $5,780 per semester |
Dickens/Horrell/Russell Apartment | $5,930 per semester |
The Hillside - 4 BR | $5,930 per semester |
The Hillside - 2 BR | $6,075 per semester |
Kenect - 3 BR | $7,310 per semester |
Kenect - 1 BR | $7,580 per semester |
Summer Thrailkill Double Suite** | $550 per semester |
Summer Thrailkill Single Suite** | $825 per semester |
Summer Apt** | $1,020 per semester |
*All prices are PER PERSON and per semester.
**Summer room prices are per person and per summer term. This includes Maymester, Summer 1, & Summer 2 terms.
Plan Type | Cost |
---|---|
All-Access - Unlimited Meals, $150 Declining Points | $3,525 per semester |
Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,260 per semester |
Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,975 per semester |
Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $1,000 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
2025-2026 Graduate & Professional Tuition & Fees
Watkins College of Art
Program | Cost |
---|---|
MFA, Visual Arts | $1,150 per hour |
Massey College of Business
Program | Cost |
---|---|
MBA, Business (All Programs) | $1,595 per hour |
MAcc, Accounting | $1,595 per hour |
MS, Applied Analytics | $835 per hour |
College of Education
Program | Cost |
---|---|
PhD, Strategic Leadership in Education | $1,100 per hour |
MAT & MEd, Teacher Leadership | $1,100 per hour |
Ed.S & MEd, Educational Leadership | $1,100 per hour |
Mike Curb College of Entertainment & Music Business
Program | Cost |
---|---|
MA, Media & Entertainment | $1,085 per hour |
MS, Audio Engineering | $1,595 per hour |
MSA, Sport Administration | $1,595 per hour |
College of Law
Program | Cost |
---|---|
JD, Law | $27,750 per semester |
College of Liberal Arts & Social Sciences
Program | Cost |
---|---|
MA, English | $1,595 per hour |
MFA, Creative Writing | $1,595 per hour |
MS, Strategic Communication & Leadership | $1,595 per hour |
College of Music & Performing Arts
Program | Cost |
---|---|
MM, Music (All Programs) | $1,595 per hour |
Gordon E. Inman College of Nursing
Program | Cost |
---|---|
DNP, Nursing Practice (0-8 hours) | $985 per hour |
DNP, Nursing Practice (9+ hours) | $8,865 per semester |
College of Pharmacy & Health Sciences
School of Mental Health Counseling | Cost |
---|---|
PhD Counseling, Mental Health Counseling (0-11 Hours) | $1,595 per hour |
PhD Counseling, Mental Health Counseling (12+ Hours) | $18,850 per semester |
MA, Mental Health Counseling (0-11 Hours) | $1,595 per hour |
MA, Mental Health Counseling (12+ Hours) | $18,850 per semester |
School of Occupational Therapy | Cost |
---|---|
OTD cohort beginning in 2023 | $23,385 per semester |
OTD cohort beginning in 2024 - Fall 2025 | $23,385 per semester |
OTD cohort beginning in 2024 - Spring 2026 & Summer 2026 | $11,690 per semester |
OTD cohort beginning in 2025 | $24,000 per semester |
MSOT (Weekend Program) | $16,950 per semester |
School of Pharmacy | Cost |
---|---|
PharmD cohort beginning in 2022 | $14,240 per semester |
PharmD cohort beginning in 2023 & 2024 | $21,360 per semester |
PharmD cohort beginning in 2025 | $21,640 per semester |
School of Physical Therapy | Cost |
---|---|
DPT cohort beginning in 2023 & 2024 - Fall 2025 | $23,385 per semester |
DPT cohort beginning in 2023 & 2024 - Spring 2026 & Summer 2026 | $11,690 per semester |
DPT cohort beginning in 2025 | $24,000 per semester |
School of Social Work | Cost |
---|---|
MSW, Social Work | $980 per hour |
College of Sciences & Mathematics
Program | Cost |
---|---|
MSCS, Computer Science | $985 per hour |
Hours | Fee |
---|---|
Enrolled 0-3 Credit Hours | $285 per semester |
Enrolled 4-11 Credit Hours | $515 per semester |
Enrolled 12+ Credit Hours | $675 per semester |
Summer Term | $285 per term |
Insurance |
Cost |
---|---|
Premium | TBD* |
*Required for all full-time students (6 hours). May be waived with proof of qualifying coverage.
Plan Type | Cost |
---|---|
All-Access - Unlimited Meals, $150 Declining Points | $3,525 per semester |
Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,260 per semester |
Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,975 per semester |
Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $1,000 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
2024-2025 College of Medicine Tuition and Fees
Tuition (Charged in the Fall & Spring) |
Cost |
---|---|
College of Medicine |
$31,500 per semester |
Charged in the Fall & Spring |
Cost |
---|---|
Consolidated Graduate Student Fee |
$650 |
Kaplan Board Prep Fee (Year 1) |
$187 |
Student Fee Total: |
$837 per semester |
Charged in the Fall only | Fee |
---|---|
Technology Fee | $912 per year |
Stethoscope Kit | $606 per year |
Liability Insurance | $500 per year |
BLS (CPR Training) | $89 per year |
Disability Insurance | $75 per year |
Needlestick/Bloodborne Pathogen Rider | $25 per year |
Clinical Access Fee | $43 per year |
Annual Fees Total: | $2,250 per year |
Insurance |
Cost |
---|---|
Premium | TBD* |
*Required for all full-time students (6 hours). May be waived with proof of qualifying coverage.
Plan Type | Cost |
---|---|
All-Access - Unlimited Meals, $150 Declining Points | $3,525 per semester |
Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,260 per semester |
Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,975 per semester |
Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $1,000 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
2024-2025 Cost Estimators
Connect with Us
Student Financial Services is located in the Gabhart Student Center.
Email: finaid@belmont.edu
Phone: (615) 460-6403
BELMONT'S TITLE IV SCHOOL CODE IS:
003479