Class of 2029 Admissions Profile
Admissions Overview
- Total Applications: 2,832
- Virtual Interviews: 257
- Class of 2029 Size: 54 students
Academic and Demographic Metrics
| Metric | Value | Range |
|---|---|---|
| Median MCAT | 510 | 504–520 |
| Median GPA | 3.81 | 3.41–4.0 |
| Average AAMC PREview | 6 | 4–9 |
| Average Age | 24.6 | 21–31 |
Additional Demographics & Experience
- Gender: 54% Male, 46% Female
- Research Experience: 89%
- Advanced Degrees: 13%
- Languages Spoken: 25
- Medical Exposure (Total Hours): 98,473
- Community Service (Total Hours): 18,238
- Fee Waivers: 12
- Rural Community Background: 4
- Low Socioeconomic Status (SES): 21
- 1st Generation College Students: 14
Undergraduate Origins
19 states of residence and 40 unique undergraduate institutions represented.
| Institution | Students |
|---|---|
| University of California, Los Angeles | 5 |
| Belmont University | 4 |
| University of Florida | 3 |
| Duke University | 2 |
| Massachusetts College of Pharmacy and Health Sciences | 2 |
| University of California, Irvine | 2 |
| University of Tennessee, Knoxville | 2 |
| Vanderbilt University | 2 |
| Auburn University | 1 |
| Austin Peay State University | 1 |
| Baylor University | 1 |
| Boston University | 1 |
| Brigham Young University | 1 |
| Davidson College | 1 |
| Florida State University | 1 |
| Freed-Hardeman University | 1 |
| Georgia Institute of Technology | 1 |
| Georgia State University | 1 |
| Gordon College | 1 |
| Middle Tennessee State University | 1 |
| Northern Arizona University | 1 |
| Pepperdine University | 1 |
| State University of New York, Stony Brook | 1 |
| Tennessee Technological University | 1 |
| Tufts University | 1 |
| University of Alabama, Birmingham | 1 |
| University of California, Berkeley | 1 |
| University of California, San Diego | 1 |
| University of California, Santa Barbara | 1 |
| University of Connecticut | 1 |
| University of Denver | 1 |
| University of Georgia | 1 |
| University of Hawaii, Hilo | 1 |
| University of Hawaii, Manoa | 1 |
| University of Maryland, College Park | 1 |
| University of Miami | 1 |
| University of Minnesota, Twin Cities | 1 |
| University of North Carolina at Chapel Hill | 1 |
| University of Virginia | 1 |
| University of Wisconsin, Madison | 1 |
Undergraduate majors include a broad range of fields, from Biology, Biochemistry, Neuroscience, and other sciences to Women’s Studies, Engineering, Spanish, and Psychology.
Contact Us
Thomas F. Frist, Jr. College of Medicine
Office of Student Affairs & Belonging
1900 Belmont Boulevard
Nashville, TN 37212
Phone: 615.460.5700