2007-2008 Cost Estimator
Effective for Summer 2007, Fall 2007, and Spring 2008 Terms
Undergraduate Tuition
| 12 - 16 hours | 9390.00 | per semester | ||
| University College | 430.00 | per hour | ||
| Part Time (1 - 11 hours) | 720.00 | per hour | ||
| Overload (17+ hours) | 720.00 | per hour | ||
| Summer School | 720.00 | per hour | ||
| Sub-total: | _______________ |
Graduate Tuition
| MEd, MAT, MSA, MA, & MM Courses | 735.00 | per hour | ||
| MBA Prerequisites | 1430.00 | per course | ||
| MBA Core Courses | 2135.00 | per course | ||
| MACC Prerequisites | 1430.00 | per course | ||
| MACC Core Courses | 1650.00 | per course | ||
| MSN | 795.00 | per hour | ||
| Occupational Therapy | 11370.00 | per semester | ||
| Physical Therapy | 11370.00 | per semester | ||
| MSOT Weekend | 7930.00 | per semester | ||
| Sub-total: | _______________ |
Undergraduate Student Fee
| Student Fee (12+ hours) | 500.00 | per semester | ||
| Student Fee (4 - 11 hours) | 340.00 | per semester | ||
| Student Fee (0 - 3 hours) | 130.00 | per semester | ||
| University College | 130.00 | per semester | ||
| Summer Term | 130.00 | per semester | ||
| Sub-total: | _______________ |
Graduate Student Fee
| Student Fee (4+ hours) | 245.00 | per semester | ||
| Student Fee (0 - 3 hours) | 130.00 | per semester | ||
| Summer Term | 130.00 | per semester | ||
| Sub-total: | _______________ |
Room Charges per Semester
| Residence Hall (Double Occupancy) | 1900.00 | per person per semester | ||
| Residence Hall (Single Occupancy) | 2940.00 | per person per semester | ||
| Wright Hall (Triple Occupancy) | 1575.00 | per person per semester | ||
| Kennedy Residence Hall (Double Occupancy) | 2150.00 | per person per semester | ||
| Thrailkill Residence Hall (Double Occupancy) | 2150.00 | per person per semester | ||
| Belmont Commons | 3000.00 | per person per semester | ||
| Bruin Hills | 3000.00 | per person per semester | ||
| Compton Ave. Houses | 2525.00 | per person per semester | ||
| The Hillside (2 BR) | 3400.00 | per person per semester | ||
| The Hillside (4 BR) | 3250.00 | per person per semester | ||
| Sub-total: | _______________ |
Meal Plans
| 20 Meals/week * | 1795.00 | per semester | ||
| 16 Meals/week+ $100 * | 1795.00 | per semester | ||
| 14 Meals/week+ $150 * | 1795.00 | per semester | ||
| 10 Meals/week + $175 | 1265.00 | per semester | ||
| 7 Meals/week + $350 | 1265.00 | per semester | ||
| 5 Meals/week * | 474.00 | per semester | ||
| Sub-total: | _______________ |
*New entering freshmen will be required to take either the 14+, 16+ or 20-meal plan the first year
*Available to commuters and apt residents only
Summer Room Charges
| Bruin Hills (Summer) | 1525.00 | per person | ||
| The Hillside (2 BR - Summer) | 1650.00 | per person | ||
| The Hillside (4 BR - Summer) | 1550.00 | per person | ||
| Belmont Commons (Summer) | 1525.00 | per person | ||
| Sub-total: | _______________ |
| Total Estimated Charges Per Semester: | _______________ |


