Curriculum
Doctorate of Occupational Therapy Program- Traditional, Weekday Curriculum
Fall Year 1 (18 credits)
| OTD 6000 | Foundations in Occupational Therapy | 3 |
| OTD 6010 | Occupational Behaviors | 3 |
| OTD 6011 | Occupational Behaviors Lab | 1 |
| OTD 6020 | Ethical Decision Making | 2 |
| OTD 6030 | Kinesiology/Anatomy: Assessing Human Performance | 3 |
| OTD 6031 | Kinesiology/Anatomy: Assessing Human Performance Lab | 1 |
| OTD 6040 | Clinical Pathophysiology | 3 |
| OTD 6050 | Critical Reasoning and Evidence-Based Practice | 2 |
Spring Year 1 (19 credits)
| OTD 6100 | Cultural Awareness in Human Development I | 3 |
| OTD 6110 | Occupational Performance for Adult Population | 3 |
| OTD 6111 | Occupational Performance for Adult Population Lab | 1 |
| OTD 6120 | Clinical Studies I | 2 |
| OTD 6130 | Assistive Technologies for Occupational Performance I | 2 |
| OTD 6131 | Assistive Technologies for Occupational Performance I Lab | 1 |
| OTD 6140 | Neuroscience: Assessing Human Performance | 2 |
| OTD 6141 | Neuroscience: Assessing Human Performance Lab | 1 |
| OTD 6150 | Quantitative Research Processes | 2 |
| OTD 6160 | Adulthood Population Fieldwork and Seminar- Level I (PAMS) | 2 |
Summer Year 1 (6 credits)
| OTD 6250 | Qualitative Research Processes | 2 |
| OTD 6210 | Managing OT Delivery Systems | 2 |
| OTD 6220 | Leadership and Public Policy | 2 |
Fall Year 2 (19 credits)
| OTD 6300 | Cultural Awareness in Human Development II | 3 |
| OTD 6310 | Occupational Performance for Infant through Adolescent Populations | 3 |
| OTD 6311 | Occupational Performance for Infant through Adolescent Populations Lab | 1 |
| OTD 6320 | Clinical Studies II | 2 |
| OTD 6330 | Assistive Technologies for Occupational Performance II | 2 |
| OTD 6331 | Assistive Technologies for Occupational Performance II Lab | 1 |
| OTD 6340 | Educational Strategies in Occupational Therapy (Intro to Capstone) | 3 |
| OTD 6350 | Research I | 2 |
| OTD 6360 | Infant through Adolescent Populations Fieldwork and Seminar- Level I | 2 |
Spring and Summer Year 2
| OTD 6400 | Cultural Awareness in Human Development III | 3 |
| OTD 6410 | Occupational Performance for Aging Population | 2 |
| OTD 6411 | Occupational Performance for Aging Population Lab | 1 |
| OTD 6420 | Clinical Studies III | 2 |
| OTD 6430 | Interventions in Cognition and Perceptual Disorders | 2 |
| OTD 6431 | Interventions in Cognition and Perceptual Disorders Lab | 1 |
| OTD 6440 | Capstone Planning Seminar | 1 |
| OTD 6450 | Research II | 2 |
| OTD 6460 | Aging Population Fieldwork and Seminar- Level I | 2 |
| OTD 6470 | Competency Testing | 1 |
| OTD 6480 | Fieldwork- Level II | 9 |
Fall Year 3 (9 credits)
| OTD 6580 | Fieldwork- Level II | 9 |
Spring Year 3 (12 credits; Each student must select 1 of the following 4 Theme Courses to be completed in conjunction with the Residency.)
| OTD 6600 | Community Based Practice and Faith Based Advocacy (Elective) | 2 |
| OTD 6610 | Entrepreneurial Leadership (Elective) | 2 |
| OTD 6620 | Clinical Excellence (Elective) | 2 |
| OTD 6630 | Technological Advances (Elective) | 2 |
| OTD 6680 | Residency: Experiential component (640 hours/16 weeks) | 10 |
Total: 109 semester credits


