Belmont University Religion History Spring
| Religion | Spring 2001 | Spring 2002 | Spring 2003 | Spring 2004 | Spring 2005 |
| Baptist | 725 | 769 | 791 | 804 | 853 |
| Buddhist | 2 | 1 | 2 | 3 | 3 |
| Catholic | 222 | 204 | 188 | 242 | 270 |
| Church of Christ | 112 | 101 | 103 | 104 | 99 |
| Episcopal | 62 | 65 | 51 | 59 | 74 |
| Hindu | 1 | 2 | 4 | 5 | 3 |
| Jewish | 5 | 8 | 4 | 5 | 6 |
| Lutheran | 62 | 54 | 56 | 56 | 60 |
| Methodist | 222 | 215 | 237 | 268 | 270 |
| Muslim | 4 | ||||
| Nazarene | 11 | 14 | 10 | 9 | 17 |
| Presbyterian | 153 | 133 | 132 | 151 | 146 |
| Protestant | 114 | 87 | 80 | 103 | 161 |
| Other | 189 | 311 | 361 | 389 | 343 |
| Not Given | 835 | 1031 | 1080 | 1279 | 977 |
| None | 427 | ||||
| Non-Denominational | 1 | ||||
| Total | 2719 | 2995 | 3100 | 3477 | 3710 |


