Belmont University Religion History Fall
| Religion | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 |
| Baptist | 834 | 849 | 852 | 913 | 975 |
| Buddhist | 3 | 2 | 3 | 4 | |
| Catholic | 211 | 213 | 244 | 294 | 346 |
| Christian | 16 | ||||
| Church of Christ | 115 | 105 | 115 | 114 | 111 |
| Episcopal | 63 | 55 | 59 | 74 | 78 |
| Hindu | 2 | 4 | 5 | 4 | 5 |
| Jewish | 10 | 7 | 6 | 7 | 11 |
| Lutheran | 59 | 56 | 65 | 66 | 74 |
| Methodist | 221 | 253 | 265 | 303 | 325 |
| Muslim | 1 | ||||
| Nazarene | 16 | 12 | 13 | 18 | 20 |
| Non-Denominational | 13 | ||||
| No Preference | 225 | 212 | 308 | 477 | 615 |
| Not Given | 813 | 969 | 1030 | 1002 | 1055 |
| Other | 326 | 375 | 413 | 354 | 312 |
| Presbyterian | 133 | 138 | 159 | 155 | 160 |
| Protestant | 101 | 93 | 93 | 157 | 198 |
| 3129 | 3344 | 3629 | 3941 | 4319 |


