Belmont University Ethnicity History Spring
| Ethnicity | Spring 2001 | Spring 2002 | Spring 2003 | Spring 2004 | Spring 2005 |
| Am. Indian or Alaskan Native | 9 | 8 | 9 | 16 | 17 |
| Asian or Pacific Islander | 43 | 47 | 55 | 56 | 65 |
| Black Non-Hispanic | 92 | 115 | 129 | 164 | 161 |
| Hispanic | 30 | 43 | 48 | 63 | 79 |
| Multi-Ethnic | 8 | 6 | 7 | 6 | 5 |
| Race or Ethnicity unknown | 61 | 76 | 67 | 104 | 123 |
| White Non-Hispanic | 2476 | 2700 | 2785 | 3068 | 3260 |
| Total | 2719 | 2995 | 3100 | 3477 | 3710 |


