|
|
|
|
Seniors (90 or above transfer hours)
|
|
| Category | Minimum |
| Faith Development | 3 |
| Culture & Arts | 3 |
| Academic Lectures | 3 |
| Personal/Professional Growth | 3 |
| Community Service | 3 |
| Electives | 3 |
| TOTAL | 18 |
|
To Print = Type 'Control P' |
|

|
|
|
|
Seniors (90 or above transfer hours)
|
|
| Category | Minimum |
| Faith Development | 3 |
| Culture & Arts | 3 |
| Academic Lectures | 3 |
| Personal/Professional Growth | 3 |
| Community Service | 3 |
| Electives | 3 |
| TOTAL | 18 |
|
To Print = Type 'Control P' |
|