|
|
|
|
Juniors (60-89 transfer hours)
|
|
| Category | Minimum |
| Faith Development | 5 |
| Culture & Arts | 5 |
| Academic Lectures | 5 |
| Personal/Professional Growth | 5 |
| Community Service | 5 |
| Electives | 5 |
| TOTAL | 30 |
|
To Print = Type 'Control P' |
|

|
|
|
|
Juniors (60-89 transfer hours)
|
|
| Category | Minimum |
| Faith Development | 5 |
| Culture & Arts | 5 |
| Academic Lectures | 5 |
| Personal/Professional Growth | 5 |
| Community Service | 5 |
| Electives | 5 |
| TOTAL | 30 |
|
To Print = Type 'Control P' |
|