Minors in Religion
Minor in Biblical Languages
| Minor in Biblical Languages | Hours | |
|---|---|---|
| Prerequisite | ||
| REL 2350, Christian Doctrine or REL 2360, Hermeneutics | 3 | |
| Area Emphasis * | ||
| Elementary Biblical Hebrew / Koine Greek (1) | 4 | |
| Elementary Biblical Hebrew / Koine Greek (1) | 4 | |
| Intermediate Biblical Hebrew / Koine Greek (1) | 3 | |
| Advanced Biblical Hebrew / Koine Greek (1) | 3 | |
| REL 3150 or REL 3160, Readings in GK NT Literature | 1.5 | |
| REL 3110 or 3120, Readings in Hebrew Bible | 1.5 | |
| Elective Readings | 1.5 | |
| Total | 18.5 | |
(1) A student who minors in Biblical Languages must take the first year of Greek and the first year of Hebrew, but may take the second year of either Greek or Hebrew.
* Note: Courses taken in Religion cannot count in both major and minor requirements.
Minor in Biblical Studies
| Minor in Biblical Studies | Hours | |
|---|---|---|
| Prerequisite | ||
| REL 2350, Christian Doctrine (1) | 3 | |
| Area Emphasis * | ||
| REL 2410, Spiritual Formation | 3 | |
| REL 2510, Christian Ethics | 3 | |
| Biblical Studies Elective in OT | 3 | |
| Biblical Studies Elective in OT | 3 | |
| Biblical Studies Elective in NT | 3 | |
| Biblical Studies Elective in NT | 3 | |
| Total | 18 | |
(1) REL 2350, Christian Doctrine is a prerequisite for the following: REL 2410 Spiritual Formation; REL 2510 Christian Ethics; all courses in Religion and Society division, in the Theological and Historical Division, and Biblical Studies Division.
* Note: Courses taken in Religion cannot count in both major and minor requirements.
Minor in Religious Studies
| Minor in Religious Studies | Hours | |
|---|---|---|
| Prerequisite | ||
| REL 2350, Christian Doctrine (1) | 3 | |
| Area Emphasis * | ||
| REL 2410, Spiritual Formation | 3 | |
| REL 2510, Christian Ethics | 3 | |
| Theological / Historical Studies | 3 | |
| Religion and Society Elective | 3 | |
| Biblical Studies Elective | 3 | |
| Religion Elective | 3 | |
| Total | 18 | |
(1) REL 2350, Christian Doctrine is a prerequisite for the following: REL 2410 Spiritual Formation; REL 2510 Christian Ethics; all courses in Religion and Society division, in the Theological and Historical Division, and Biblical Studies Division.
* Note: Courses taken in Religion cannot count in both major and minor requirements.
Minor in Christian Leadership
| Minor in Christian Leadership | Hours | |
|---|---|---|
| Prerequisite | ||
| REL 2350, Christian Doctrine (1) | 3 | |
| Area Emphasis * | ||
| REL 2410, Spiritual Formation | 3 | |
| REL 2450, Dynamics of the Local Church | 3 | |
| REL 2510, Christian Ethics | 3 | |
| REL 3430, Pastoral Care: Practice of Ministry | 3 | |
| REL 3460, Worship and Preaching: Practice of Ministry | 3 | |
| REL 4410, Servant Leadership | 3 | |
| Total | 18 | |
(1) REL 2350, Christian Doctrine is a prerequisite for the following: REL 2410 Spiritual Formation; REL 2510 Christian Ethics; all courses in Religion and Society division, in the Theological and Historical Division, and Biblical Studies Division.
* Note: Courses taken in Religion cannot count in both major and minor requirements.
Minor in Christian Ethics
| Minor in Christian Ethics | Hours | |
|---|---|---|
| Prerequisite | ||
| REL 2350, Christian Doctrine (1) | 3 | |
| Area Emphasis * | ||
| REL 2340, Martyrs, Mystics, and Saints | 3 | |
| REL 2410, Spiritual Formation | 3 | |
| REL 2510, Christian Ethics | 3 | |
| REL 3520, Issues in Ethics Seminar | 3 | |
| REL 3540, Eco-Justice and Faith | 3 | |
| Religion in Society Elective | 3 | |
| Total | 18 | |
(1) REL 2350, Christian Doctrine is a prerequisite for the following: REL 2410 Spiritual Formation; REL 2510 Christian Ethics; all courses in Religion and Society division, in the Theological and Historical Division, and Biblical Studies Division.
* Note: Courses taken in Religion cannot count in both major and minor requirements.
Minor in Religion and the Arts
| Minor in Religion and the Arts | Hours | |
|---|---|---|
| Prerequisite | ||
| REL 2350, Christian Doctrine (1) | 3 | |
| Area Emphasis * | ||
| REL 2410, Spiritual Formation | 3 | |
| REL 2510, Christian Ethics | 3 | |
| REL 3380, Faith and Beauty | 3 | |
| REL 3550, Faith and Popular Culture | 3 | |
| REL 3480, Theology and the Arts | 3 | |
| REL 4390, Religion and Arts Symposium | 3 | |
| Total | 18 | |
(1) REL 2350, Christian Doctrine is a prerequisite for the following: REL 2410 Spiritual Formation; REL 2510 Christian Ethics; all courses in Religion and Society division, in the Theological and Historical Division, and Biblical Studies Division.
* Note: Courses taken in Religion cannot count in both major and minor requirements.
Minor in Spiritual Formation
| Minor in Spiritual Formation | Hours | |
|---|---|---|
| Prerequisite | ||
| REL 2350, Christian Doctrine (1) | 3 | |
| Area Emphasis * | ||
| REL 2340, Martyrs, Mystics, and Saints | 3 | |
| REL 2410, Spiritual Formation | 3 | |
| REL 2510, Christian Ethics | 3 | |
| REL 3350, Contemplative Thought and Practice | 3 | |
| REL 4450, Studies in Spiritual Formation | 3 | |
| Religion and Society Elective | 3 | |
| Total | 18 | |
(1) REL 2350, Christian Doctrine is a prerequisite for the following: REL 2410 Spiritual Formation; REL 2510 Christian Ethics; all courses in Religion and Society division, in the Theological and Historical Division, and Biblical Studies Division.
* Note: Courses taken in Religion cannot count in both major and minor requirements.
Minor in Youth Ministry and Church Recreation
| Minor in Youth Ministry and Church Recreation | Hours | |
|---|---|---|
| Prerequisite | ||
| REL 2350, Christian Doctrine (1) | 3 | |
| Area Emphasis * | ||
| REL 2410, Spiritual Formation | 3 | |
| REL 2480, Intro to Church Recreation Ministry | 3 | |
| REL 2490, Intro to Church Youth Ministry | 3 | |
| REL 2510, Christian Ethics | 3 | |
| REL 3410, Supervised Ministry Experience (Youth) | 3 | |
| REL 3420, Supervised Ministry Experience (Recreation) | 3 | |
| Total | 18 | |


