Art Minors
| Minor in Art History | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required courses in Art 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2800, Art History I and ART 2810, Art History II | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 4600-4760, Art History Seminars (must take four courses) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Plus two courses in level I Studio Art Electives chosen from the following | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1011, 2D Principles of Color |
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1020, 3-D Design |
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1030, Drawing I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1040, Figure Drawing I 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1050, Painting I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1060, Photography I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1070, Clay I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1080, Sculpture I 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1090, Printmaking I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor in Design Communications | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Required courses in Art | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1011, 2D Design Principles of Color | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1400, Digital Imaging |
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2410, Intro to Design Principles 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2420, Design Systems 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2430, Typography 1 |
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 3440, History and Philosophy of Design |
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Two of the following Art courses from the following: (at least one must be 3000-level or above) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1700, Principles of Web Design 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2450, Interactive Media 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 3410, Linear Design 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 3420, Information Design 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 4410, Narrative and Advocacy Design 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 4420, Identity and Branding 1 |
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 4490, Design Administration | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor in Studio Art | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Required courses in Art 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1011, 2D Design Principles of Color | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1020, 3-D Design |
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1030, Drawing I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1050, Painting I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2800, Art History I and ART 2810, Art History II | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Plus Art Electives chosen from the following | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1040, 2040, Figure Drawing I, II | 3 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1060, 2060, Photography I, II | 3 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1070, 2070, Clay I, II | 3 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1080, 2080, Sculpture I, II | 3 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1090, 2090, Printmaking I, II | 3 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2030, 3030, Drawing II, Advanced Studies in Drawing | 3 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2050, 3050, Painting II, Advanced Studies in Painting | 3 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2410, 2420, Design Communications I, II | 3 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor in Photography | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Required courses | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1060, Photography I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2060, Photography II | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 3060, Advanced Studies in Photography (six hours required) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1400, Introduction to Digital Imaging | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 1030, Drawing I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 4720, History of Photography (this course is only offered in the spring term in even years) 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ART 2500, Digital Photography I 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Prerequisites required. See course description. 2 Prerequisite in the minor is ART 2000. The Belmont University Department of Art reserves the right to photograph, reproduce, display, or retain works of art produced by students enrolled in its academic programs. |
|||||||||||||||||||||||||||||||||||||||||||||||||||

