Bachelor of Business Administration (B.B.A.) in Music Business
The MBU program is designed around the core fundamentals of modern business administration. Music Business students complete the B.B.A. curriculum with a major in Business Administration, a concentration in Music Business, and an emphasis focused in either the music industry or music production.
| Music Business Concentration | Hours | ||
|---|---|---|---|
| General Education Core Requirements | 53-55 | ||
| Business Courses | 39 | ||
| Tool Courses | 15 | ||
| ECO 2210, Principles of Macroeconomics | 3 | ||
| ECO 2220, Principles of Microeconomics | 3 | ||
| ACC 2410, 2420, Accounting Principles I & II (3,3), or ACC 2440, 2450 Integrated Accounting Principles I & II (3,3) or ACC 2430 Integrated Accounting Principles (6) | 6 | ||
| ETP 3000, Foundations of Entrepreneurship | 3 | ||
| Core Courses | 24 | ||
| MGT 2410, Business Law I | 3 | ||
| ISM 3100, Managing Information Systems in Business | 3 | ||
| MGT 3300, International Business | 3 | ||
| FIN 3210, Business Finance | 3 | ||
| MKT 3210, Principles of Marketing | 3 | ||
| MGT 3110, Principles of Management | 3 | ||
| MGT 3230, Business Ethics | 3 | ||
| MGT 4960, Strategic Management | 3 | ||
| Major Area | 13 | ||
| MBU 1110, Survey of Music Business | 3 | ||
| AET 1380, Survey of Recording Technology | 3 | ||
| MBU 3450, Music Publishing | 3 | ||
| MBU 2520, Copyright Law | 3 | ||
| MBU 2100, Seminars, Workshops, Showcases (1) | 0 | ||
| MBU 4015, Senior Capstone |
1 |
||
| EMPHASIS AREA ( choose Music Production or Music Business) | Hours | ||
| 1) Music Production Emphasis | 15-16 | ||
| A. AET 2090 Audio Engineering I and AET 2091, Audio Engingeering I Lab or AET 2370, Studio Production I or AET 2560, Sound Reinforcement |
3-4 | ||
| B. Electives chosen from College of Entertainment and Music Business or College of Business 3000 level or higher. | 12 | ||
|
C. Free Electives |
7-10 | ||
| 2) Music Business Emphasis | 15-16 | ||
| A. MBU 3550, Music Industry Contract Law | 3 | ||
| B. Electives chosen from College of Entertainment and Music Business or College of Business 3000 level or higher. | 12 | ||
| C. Free Electives | 7-10 | ||
| Total Hours | 128 | ||
|
1 Pass/Fail. Must earn a minimum of four (4) passing credits |
|||
| Minor in Music Business | Hours | ||
| MBU 1110, Survey of Music Business | 3 | ||
| MBU 3450, Music Publishing | 3 | ||
| MBU 2520, Copyright Law | 3 | ||
| MBU 4000, Music Business Seminar (4 semesters required) | 0 | ||
| MBU, AET, or Business Electives (any Music Business or Business course numbered 3000 or higher. MBU/AET 3000 [Internship] may count for up to 3 hours or the electives) | 9 | ||
| Total | 18 | ||
| Course descriptions for non-music business courses are listed in the Undergraduate School of Business Administration. | |||

