Mathematics (MTH)
| Major in Mathematics (B.S.) | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Education Core Requirements | 59-66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Excludes 8 hours of Sciences and 3 hours of Mathematics of General Education Core Requirements and 1 hours of seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Requirements | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 1220, 2210, Calculus II, III | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 2250, Discrete Mathematics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 2260, Linear Algebra | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 3210, Probability | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At least two of the following: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MTH 4110, Modern Geometry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 4015, Senior Capstone |
1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 4710, Senior Seminar | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics Electives (MTH 2240 or courses 3000 level or above) |
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (All math majors seeking licensure in grades 7-12 must take MTH 3220 Mathematical Statistics and MTH 4130 History of Mathematics as the electives.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Requirements | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 1210, Calculus I | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSC 1110, 1120, Programming I, II | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHY 2110, General College Physics I | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHY 2120, General College Physics II | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor Requirements | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electives | 9-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major in Mathematics (B.A.) | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Education Core Requirements | 59-63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Excludes 3 hours of General Education Core Mathematics requirements and 2 hours of seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Requirements | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 1220, 2210, Calculus II, III | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 2250, Discrete Mathematics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 2260, Linear Algebra | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 3210, Probability | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At least two of the following: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MTH 4110, Modern Geometry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 4015, Senior Capstone |
1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 4710, Senior Seminar | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics Electives (MTH 2240 or courses 3000 level or above) |
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (All math majors seeking licensure in grades 7-12 must take MTH 3220 Mathematical Statistics and MTH 4130 History of Mathematics as the electives.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Requirements | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 1210 Calculus I | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSC 1110, Programming I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor Requirements | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electives | 9-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The major in Applied Discrete Mathematics is designed to provide foundation in both Mathematics and Computer Science.
(1) Students in the Applied Discrete Mathematics major are required to minor (or double major) in one of the following disciplines (or in an alternative discipline approved by the chair of the department of MTH/CSC): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor in Mathematics | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 1210, Calculus I | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 1220, Calculus II | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 2210, Calculus III | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Six hours selected from the following: MTH 2240, 2250, 2260, 3210, 3220, 3260, 3207, 4110, 4140 |
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor in Statistics | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 1170, Calculus I for Business, Economics and the Social and Life Sciences (MTH 1210 will substitute) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 1180, Calculus II for Business, Economics and the Social and Life Sciences (MTH 1220 will substitute) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 2020, Intermediate Statistics (Prerequisite: MTH 1150 or 1151) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 2030, Topics in Statistics* (Prerequisite: MTH 2020) Several of these topics may be included: Experimental Design, Sampling, Nonparametric Methods, Time Series Analysis, Categorical Analysis, Multivariate Analysis, Advanced Regression Analysis |
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * The selected topics taught in the course will differ each year and students may receive credit for taking the course more than once. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 3210, Probability | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTH 3220, Mathematical Statistics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research course in discipline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Base Management (ISM 3620) (Prerequisite: ISM 1330) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics Placement Test
Placement into Mathematics courses will be determined by the student's Math ACT or Math SAT scores. Alternatively, students may take the Belmont Math placement exam, which is available on-line to all incoming first-year and transfer students during Towering Traditions. Math faculty members will be available to advise students about their Math courses during Towering Traditions, as well.
Questions about which courses taken at other colleges and universities may be substituted for Math requirements at Belmont should be directed to the chairperson of the Department of Mathematics/Computer Science or the associate dean of the School of Sciences.



